1 B, Human biology, Micro
30644 | BIOL F014. 01 | HUMAN BIOLOGY | Foothill, Main Campus | 5.000 | FU | Jan 06, 2025 | Mar 28, 2025 | MW | 10:00 am - 11:50 am | Foothill, Main Campus 8402 | Alderkamp | Jan 17, 2025 | Jan 17, 2025 | Jan 20, 2025 | Feb 28, 2025 |
| | | | | | Jan 06, 2025 | Mar 28, 2025 | M | 1:00 pm - 3:50 pm | Foothill, Main Campus 8709 | Alderkamp | Jan 17, 2025 | Jan 17, 2025 | Jan 20, 2025 | Feb 28, 2025 |
30654 | BIOL F045. 01W | INTRODUCTION TO HUMAN NUTRITION | Foothill, Main Campus | 4.000 | FU | Jan 06, 2025 | Mar 28, 2025 | | TBA | Foothill Online ONLINE | Schultz | Jan 17, 2025 | Jan 17, 2025 | Jan 20, 2025 | Feb 28, 2025 |
30967 | ENGL F001B 04W | COMPOSITION, CRITICAL READING & THINKING THROUGH LITERATURE | Foothill, Main Campus | 0.000 | FU | Jan 06, 2025 | Mar 28, 2025 | | TBA | Foothill Online ONLINE | Harvey | Jan 17, 2025 | Jan 17, 2025 | Jan 20, 2025 | Feb 28, 2025 |
| | | Total Credits: | 9.000 |
|
39055 | MAND D002. 60Z | Elementary Mandarin (Second Quarter) | De Anza, Main Campus | 5.000 | DU | Jan 06, 2025 | Mar 28, 2025 | | TBA | De Anza Online ONLINE | Liu | Jan 19, 2025 | Jan 19, 2025 | Jan 20, 2025 | Feb 28, 2025 |
39141 | MATH D010. MP2 | Introductory Statistics | De Anza, Main Campus | 5.000 | DU | Jan 06, 2025 | Mar 28, 2025 | F | TBA | De Anza Online ONLINE | Stachnick | Jan 19, 2025 | Jan 19, 2025 | Jan 20, 2025 | Feb 28, 2025 |
| | | | | | Jan 06, 2025 | Mar 28, 2025 | MTWR | 9:30 am - 11:20 am | De Anza, Main Campus MLC270 | Stachnick | Jan 19, 2025 | Jan 19, 2025 | Jan 20, 2025 | Feb 28, 2025 |
No comments:
Post a Comment